School fees for Grade R - 2025:
R25 594.00 per learner.
Annual Payments
– 2025 FEE PRE-PAYMENT - Payable 01 Nov 2024 R1500.00EFT Payments | % Discount | Payable | Saving |
By 28 Feb 2025 | 3.5% | R 24 698.21* | R 895.79 |
CARD PAYMENTS | % Discount | Payable | Saving |
By 28 Feb 2025 | 2% | R 25 082.12* | R 511.88 |
**NB: The school will no longer be accepting cash payments for school fees.
Please deposit your cash into our Standard Bank account**
Quarterly Payments
– 2025 FEE PRE-PAYMENT - Payable 01 Nov 2024: R1500.00Jan 2025 | R6 023.50 |
Apr 2025 | R6 023.50 |
Jul 2025 | R6 023.50 |
Oct 2025 | R6 023.50 |
Monthly Payments
– 2025 FEE PRE-PAYMENT - Payable 01 Nov 2024: R1500.0001 Jan - 01 Oct 2025 | R2 409.00 |
School fees for Grade 1 - 7 for 2025:
R20 820.00 per learner.
Annual Payments
– 2025 FEE PRE-PAYMENT - Payable 01 Nov 2024 R1500.00EFT Payments | % Discount | Payable | Saving |
By 28 Feb 2025 | 3.5% | R20 091.30* | R728.70 |
CARD PAYMENTS | % Discount | Payable | Saving |
By 28 Feb 2025 | 2% | R20 403.60* | R416.40 |
Please deposit your cash into our Standard Bank account**
Quarterly Payments
– 2025 FEE PRE-PAYMENT - Payable 01 Nov 2024: R1500.00Jan 2025 | R4 830.00 |
Apr 2025 | R4 830.00 |
Jul 2025 | R4 830.00 |
Oct 2025 | R4 830.00 |
Monthly Payments
– 2025 FEE PRE-PAYMENT - Payable 01 Nov 2024: R1500.0001 Jan - 01 Oct 2025 | R1 932.00 |
Our Banking Details
STANDARD BANK - LYTTELTON BRANCHACCOUNT NO : 011736895
BRANCH CODE : 010945
PLEASE USE YOUR SCHOOL FEE ACCOUNT NUMBER OR CHILD’S NAME AND SURNAME AS REFERENCE
Payment Methods
ADVERTISERS
ANY LOGOS FOR ADVERTISING INCOME!